Home games are in bold
Date | Opponent/Location | Time | Result/Info | ||
11/09 | Winter Tryouts - 3:15PM-5:00PM | Home | 3:15 PM | ||
11/10 | Winter Tryouts - 4:00PM-5:30PM | Home | 4:00 PM | ||
11/11 | Winter Tryouts - 3:15PM-5:00PM | Home | 3:15 PM | ||
12/07 | Seton | Home | 4:15 PM | 30-19 | L |
12/09 | Brookewood School | Home | 4:30 PM | 37-15 | W |
12/14 | King Abdullah Academy | Home | 4:15 PM | Canc. | |
01/11 | Holton-Arms School | Away | 4:15 PM | 34-23 | L |
01/13 | Georgetown Day School | Home | 4:15 PM | 29-12 | L |
01/19 | National Cathedral School | Away | 5:45 PM | 30-19 | W |
01/20 | Flint Hill School | Away | 4:15 PM | 36-20 | W |
01/25 | St. Stephen's & St. Agnes | Home | 4:15 PM | 44-37 OT | L |
01/27 | Episcopal High School | Home | 4:15 PM | 36-32 | W |
01/28 | Potomac | Home | 4:00 PM | Canc. | |
02/01 | Potomac | Away | 4:15 PM | 53-13 | L |
02/03 | Holton-Arms School | Home | 4:15 PM | 42-21 | L |
02/05 | Mercersburg Academy | Away | 11:00 AM | 33-32 | L |
02/08 | Georgetown Day School | Away | 4:15 PM | 47-32 | W |
02/10 | National Cathedral School | Home | 4:15 PM | 39-17 | W |
02/12 | Potomac | Home | 10:00 AM | 47-44 | W |
02/15 | Flint Hill School | Home | 4:15 PM | 26-6 | W |
02/18 | St. Stephen's & St. Agnes | Away | 4:15 PM | 40-38 | L |
02/22 | Holy Cross | Home | 4:15 PM | 28-22 | L |
Ka'Shauna Cook - Varsity Head Coach
Paige Kerrigan - Varsity Assistant Coach
Dyanna Prater - Varsity Assistant Coach
Tavis Laws - Junior Varsity Head Coach
Tor Bennett - Junior Varsity Assistant Coach